Description
SHINYEE pneumatic SMC Type MI C85 CD85N Stainless Steel Mini Pneumatic Air Cylinder
Bore Size (mm) | 8 | 10 | 12 | 16 | 20 | 25 |
Fluid | Air | |||||
Acting Type | Double Acting, Single Acting, Spring Return, Single Acting, Spring Extended | |||||
Max. Pressure | 1.0 MPa | |||||
Min. Pressure (MPa) | 0.1 | 0.08 | 0.05 | |||
Working Temperature | -20 ~ +80℃ (Built-in Magnet type: -10 ~ +60℃) | |||||
Cushion | Rubber Bumper (Standard),Air Cushion (Optional) | |||||
Piston Speed | 50 ~ 1500 mm/s | |||||
Lubrication | Not Required | |||||
Allowed kinetic energy (Rubber Bumper) | 0.02 J | 0.03 J | 0.04 J | 0.09 J | 0.27 J | 0.4 J |
Allowed kinetic energy (Air Cushion) | — | 0.17 J | 0.19 J | 0.4 J | 0.66 J | 0.97 J |
Port Size | M5X0.8 | G1/8 |
* Note: NPT, PT thread also available; Please use turbine oil Class 1 ISOVG32, if lubricated.