Description
CDU multi position cylinder pneumatic
Ordering code
| CU | 16x10 | - | S | |||
Basic type CDU | Bore size*stroke | Single action (spring back) | ||||
| K | 16x15 | - | D | |||
| Buil-in magnet ring | No rotate the piston rod | Bore size*stroke | Double action | |||
Specifications
| Bore size(mm) | 6 | 10 | 16 | 20 | 25 | 32 |
| Action type | Double action | |||||
| Working medium | Air (clean air filtered by 40μm) | |||||
| Working pressure | 0.1~0.9Mpa(1~9kgf/㎝2) | |||||
| Guarantee pressure resistance | 1.05Mpa(10kgf/cm2) | |||||
| Temperature | ﹣5~70℃ | |||||
| Buffer | Fixed buffer | |||||
| Connect tube size | M5 | 1/8" | ||||
| Body material | Aluminum alloy | |||||
| Bore size(mm) | Standard stroke(mm) | Sensor switch(mm) | ||||
| 6 | 5 10 15 20 25 30 | |||||
| 10 | 5 10 15 20 25 30 | |||||
| 16 | 5 10 15 20 25 30 35 40 45 50 | CS1-G | ||||
| 20 | 5 10 15 20 25 30 35 40 45 50 | |||||
| 25 | 5 10 15 20 25 30 35 40 45 50 | |||||
| 32 | 5 10 15 20 25 30 35 40 45 50 | |||||





